2024-2025 CPP Fundraising Competition
What is this initiative?
The Collective Philanthropy Project (CPP) Cabinet is hosting a fundraising competition for UVSA-Midwest member schools. This initiative allows VSAs to compete against each other in raising funds for the CPP beneficiary over the course of the 2024-2025 school year. Participating VSAs will have the chance to win prizes and gain recognition for their efforts.
CPP Fudraising Challenge - Tier 1
Rank | School | Amount | |
---|---|---|---|
1 | ![]() |
University of Louisville | $6281.00 |
2 | ![]() |
The Ohio State University | $5000.00 |
3 | ![]() |
University of Michigan-Ann Arbor | $4280.00 |
4 | ![]() |
University of Illinois at Urbana-Champaign | $3622.13 |
5 | ![]() | University of Iowa | $1925.00 |
6 | ![]() |
University of Illinois at Chicago | $507.48 |
CPP Fundraising Challenge - Tier 2
Rank | School | Amount | |
---|---|---|---|
1 | ![]() |
University of Cincinnati | $2432.36 |
2 | ![]() |
University of Kansas | $1672.00 |
3 | ![]() |
Purdue University | $1000.00 |
4 | ![]() |
University of Minnesota-Twin Cities | $300.00 |
5 | ![]() |
Grand Valley State University | $175.00 |
6 | ![]() |
Michigan State University | $0 |
6 | ![]() |
Saint Louis University | $0 |
CPP Fudraising Challenge - Tier 3
Rank | School | Amount | |
---|---|---|---|
1 | ![]() |
Iowa State University | $567.00 |
2 | ![]() |
Northwestern University | $430.00 |
3 | ![]() |
Denison University | $106.00 |
4 | ![]() |
University of Nebraska-Lincoln | $0 |
4 | ![]() |
Loyola University Chicago | $0 |
4 | ![]() |
University of Missouri-Kansas City | $0 |
4 | ![]() |
University of Wisconsin-Madison | $0 |